Reliable X-Ray Centre (Lab or Clinic) In Bangalore
Finding a trusted x-ray place can be stressful, especially when dealing with an injury or health concern. At Ecotown Diagnostics, we understand this and are here to help.
We are a special x-ray centre that uses digital x-rays. We use the newest technology and provide excellent care to ensure you feel comfortable during your visit.
50,000 X-Ray’s Done
Serving our community for more than 9 years
5,00,000 Satisfied Clients
Our Comprehensive X-Ray Services
We offer a wide range of X-ray services, including digital x-rays, to cater to your specific needs.
| Test Name | Price (₹) | Book Now |
|---|---|---|
| X Ray Both Foot AP | 450 | #book-now-popup |
| X RAY BOTH MASTOID LAT/OBL | 600 | #book-now-popup |
| X RAY BOTH SI JOINT OBL. VIEW | 750 | #book-now-popup |
| X RAY CHEST OBLIQUE VIEW | 450 | #book-now-popup |
| X RAY CHEST RT LATERAL | 450 | #book-now-popup |
| X RAY LEFT HIP AXIAL VIEW | 500 | #book-now-popup |
| X RAY LEFT SHOULDER JOINT AP & LAT VIEW | 800 | #book-now-popup |
| X RAY LS SPINE AP LT BENDING | 600 | #book-now-popup |
| X RAY LT ANKLE AP & LAT | 600 | #book-now-popup |
| X RAY LT HAND AP | 450 | #book-now-popup |
| X RAY LT HAND AP VIEW | 450 | #book-now-popup |
| X RAY LT HEEL AP LAT VIEWS | 450 | #book-now-popup |
| X RAY LUMBAR SPINE EXT. & FLEX. VIEWS | 750 | #book-now-popup |
| X RAY P.N.S WATERS/LAT VIEWS | 500 | #book-now-popup |
| X RAY PNS (WATERS VIEW) | 500 | #book-now-popup |
| X RAY PNS LATERAL VIEW | 500 | #book-now-popup |
| X RAY RIGHT HEEL AP VIEW | 450 | #book-now-popup |
| X RAY RIGHT HIP OBL. VIEW | 450 | #book-now-popup |
| X RAY RT HEEL AXIAL AND LAT VIEW | 600 | #book-now-popup |
| X RAY RT SI JOIT AP AND LAT VIEW | 600 | #book-now-popup |
| X RAY SHOULDER Y VIEW | 450 | #book-now-popup |
| X RAY SKULL PA VIEW | 450 | #book-now-popup |
| X- Ray -RIGHT HAND AP/LAT | 600 | #book-now-popup |
| X-RAY LEFT KNEE LATERAL OBLIQUE VIEW | 600 | #book-now-popup |
| X-RAY ABDOMEN AP VIEW | 450 | #book-now-popup |
| X-RAY BOTH ANKLE AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH ANKLE AP VIEW | 450 | #book-now-popup |
| X-RAY BOTH ANKLE AP-INVERSION | 450 | #book-now-popup |
| X-RAY BOTH ANKLE LAT | 450 | #book-now-popup |
| X-RAY BOTH BIG TOES AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY BOTH ELBOW JOINTS AP & LAT VIEWS | 1200 | #book-now-popup |
| X-RAY BOTH ELBOW JOINTS AP VIEW | 500 | #book-now-popup |
| X-RAY BOTH FEET AP AND OBL VIEW | 1200 | #book-now-popup |
| X-RAY BOTH FEET AP VIEW | 450 | #book-now-popup |
| X-RAY BOTH FEET LAT VIEW | 500 | #book-now-popup |
| X-RAY BOTH FEET OBL | 500 | #book-now-popup |
| X-RAY BOTH FEMUR/THIGH AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH FOOT AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH HAND AP & OBLIQUE VIEWS | 1200 | #book-now-popup |
| X-RAY BOTH HANDS AP VIEW | 450 | #book-now-popup |
| X-RAY BOTH HIP JOINTS (FROGS VIEW) | 750 | #book-now-popup |
| X-RAY BOTH HIP JOINTS AP & LAT VIEWS | 1200 | #book-now-popup |
| X-RAY BOTH HIP JOINTS AP & LT HIP LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH HIP JOINTS AP & RT HIP LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH HIP JOINTS AP VIEW | 1200 | #book-now-popup |
| X-RAY BOTH HIP LAT VIEW | 500 | #book-now-popup |
| X-RAY BOTH KNEE AP STANDING & RT KNEE LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH KNEE JOINTS AP & LAT VIEWS | 1200 | #book-now-popup |
| X-RAY BOTH KNEE JOINTS AP STANDING VIEW | 1000 | #book-now-popup |
| X-RAY BOTH KNEE JOINTS AP VIEW | 750 | #book-now-popup |
| X-RAY BOTH KNEE LAT VIEW | 700 | #book-now-popup |
| X-RAY BOTH KNEE STANDING AP & LAT VIEWS | 1200 | #book-now-popup |
| X-RAY BOTH KNEE STANDING AP & LT KNEE LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH LEG AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH LEG AP VIEW | 700 | #book-now-popup |
| X-RAY BOTH LOWER LIMB AP STANDING | 700 | #book-now-popup |
| X-RAY BOTH MASTOIDS LAT OBL & TOWNES VIEW | 700 | #book-now-popup |
| X-RAY BOTH NASAL BONE LAT VIEW | 500 | #book-now-popup |
| X-RAY BOTH SHOULDERS AP VIEW | 450 | #book-now-popup |
| X-RAY BOTH SI JOINT PA VIEW | 1200 | #book-now-popup |
| X-RAY BOTH STERNO CLAVICULAR JOINT PA OBL VIEW | 1200 | #book-now-popup |
| X-RAY BOTH UPPER FEMUR/HIP AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY BOTH WRIST JOINTS AP VIEW | 450 | #book-now-popup |
| X-RAY BOTH WRISTS AP & LAT VIEWS | 1200 | #book-now-popup |
| X-RAY BOTH WRISTS AP VIEW | 700 | #book-now-popup |
| X-RAY CERV SPINE LATERAL FLEXION & EXTENSION VIEWS | 700 | #book-now-popup |
| X-RAY CERVICAL SPINE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY CERVICAL SPINE AP VIEW | 450 | #book-now-popup |
| X-RAY CERVICAL SPINE AP LAT & BOTH OBLIQUE VIEWS | 600 | #book-now-popup |
| X-RAY CERVICAL SPINE BOTH OBL VIEWS | 600 | #book-now-popup |
| X-RAY CERVICAL SPINE FLEXION & EXTENSION VIEWS | 750 | #book-now-popup |
| X-RAY CERVICAL SPINE LAT VIEW | 450 | #book-now-popup |
| X-RAY CHEST AP LT SIDE RIBS | 600 | #book-now-popup |
| X-RAY CHEST AP RIGHT SIDE RIBS | 450 | #book-now-popup |
| X-RAY CHEST AP VIEW | 450 | #book-now-popup |
| X-RAY CHEST LEFT LATERAL VIEW | 450 | #book-now-popup |
| X-RAY CHEST LEFT OBLIQUE VIEW | 450 | #book-now-popup |
| X-RAY CHEST LT LAT DECUBITUS VIEW | 450 | #book-now-popup |
| X-RAY CHEST PA VIEW | 450 | #book-now-popup |
| X-RAY CLAVICLE BOTH SIDES | 450 | #book-now-popup |
| X-RAY CLAVICLE LEFT SIDE | 450 | #book-now-popup |
| X-RAY CLAVICLE RIGHT SIDE | 450 | #book-now-popup |
| X-RAY COCCYX AP VIEW | 450 | #book-now-popup |
| X-RAY COCCYX LAT VIEW | 450 | #book-now-popup |
| X-RAY DL SPINE AP & LAT VIEWS (LONG FILM) | 600 | #book-now-popup |
| X-RAY DORSAL SPINE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY DORSAL SPINE AP VIEW | 450 | #book-now-popup |
| X-RAY DORSAL SPINE EXT & FLEXTENSION VIEWS | 600 | #book-now-popup |
| X-RAY DORSAL SPINE LAT VIEW | 450 | #book-now-popup |
| X-RAY DORSAL SPINE LAT VIEW | 450 | #book-now-popup |
| X-RAY DORSO-LUMBAR SPINE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY DORSO-LUMBAR SPINE AP VIEW | 450 | #book-now-popup |
| X-RAY DORSO-LUMBAR SPINE EXT & FLEX VIEW | 600 | #book-now-popup |
| X-RAY DORSO-LUMBAR SPINE LAT VIEW | 450 | #book-now-popup |
| X-RAY DORSOLUMBAR SPINE AP & LAT STANDING VIEW | 600 | #book-now-popup |
| X-RAY DORSOLUMBAR SPINE AP STANDING VIEW | 450 | #book-now-popup |
| X-RAY FINGER AP & LAT RIGHT SIDE | 600 | #book-now-popup |
| X-RAY FINGERS AP & LAT LEFT SIDE | 600 | #book-now-popup |
| X-RAY KUB (SINGLE FILM) | 450 | #book-now-popup |
| X-RAY LEFT ANKLE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT ANKLE LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT ARM AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LEFT BIG TOE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT ELBOW AP VIEW | 450 | #book-now-popup |
| X-RAY LEFT ELBOW JOINT AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT ELBOW LATERAL VIEW | 450 | #book-now-popup |
| X-RAY LEFT FEMUR AP VIEW | 500 | #book-now-popup |
| X-RAY LEFT FEMUR/THIGH AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT FOOT (CALCANEUM) LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT FOOT AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT FOOT AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LEFT FOOT AP & OBL VIEW | 600 | #book-now-popup |
| X-RAY LEFT FOOT AP VIEW | 450 | #book-now-popup |
| X-RAY LEFT FOOT AP/ OBL. VIEW | 600 | #book-now-popup |
| X-RAY LEFT FOREARM AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LEFT HAND AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LEFT HAND AP & OBLIQUE VIEWS | 600 | #book-now-popup |
| X-RAY LEFT HAND AP VIEW | 450 | #book-now-popup |
| X-RAY LEFT HIP FROGS VIEW | 500 | #book-now-popup |
| X-RAY LEFT HIP JOINT AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT HIP JOINT AP VIEW | 450 | #book-now-popup |
| X-RAY LEFT HIP JOINT LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT HUMERUS AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LEFT KNEE AP & LAT STANDING VIEW | 450 | #book-now-popup |
| X-RAY LEFT KNEE AP STANDING VIEW | 450 | #book-now-popup |
| X-RAY LEFT KNEE JOINT AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT KNEE LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT KNEE MEDIAL OBLIQUE VIEW | 500 | #book-now-popup |
| X-RAY LEFT KNEE SKYLINE VIEW | 450 | #book-now-popup |
| X-RAY LEFT KNEE SKYLINE VIEW | 450 | #book-now-popup |
| X-RAY LEFT KNEE STANDING LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT LEG AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT LEG AP VIEW | 450 | #book-now-popup |
| X-RAY LEFT LEG LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT LEG OBLIQUE VIEW | 450 | #book-now-popup |
| X-RAY LEFT MASTOID LAT OBL VIEW | 600 | #book-now-popup |
| X-RAY LEFT PATELLA SKYLINE VIEW | 450 | #book-now-popup |
| X-RAY LEFT SCAPHOID AP LAT & OBL VIEWS | 1200 | #book-now-popup |
| X-RAY LEFT SCAPULA AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY LEFT SCAPULA AP VIEW | 500 | #book-now-popup |
| X-RAY LEFT SHOULDER JT AP & AXIAL VIEWS | 600 | #book-now-popup |
| X-RAY LEFT SHOULDER JT AXIAL VIEWS | 500 | #book-now-popup |
| X-RAY LEFT SI JOINTS AP & OBL. VIEWS | 1200 | #book-now-popup |
| X-RAY LEFT THIGH LAT VIEW | 450 | #book-now-popup |
| X-RAY LEFT THUMB AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY LEFT TOES AP & OBLIQUE VIEWS | 600 | #book-now-popup |
| X-RAY LEFT WRIST AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LEFT WRIST AP VIEW | 450 | #book-now-popup |
| X-RAY LEFT WRIST OBLIQUE VIEW | 450 | #book-now-popup |
| X-RAY LS SPINE AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY LS SPINE AP VIEW | 450 | #book-now-popup |
| X-RAY LS SPINE AP/LAT STANDING VIEW | 600 | #book-now-popup |
| X-RAY LS SPINE LATERAL VIEW | 450 | #book-now-popup |
| X-RAY LT FOOT AP VIEW | 450 | #book-now-popup |
| X-RAY LT FOOT AP/LAT VIEW | 600 | #book-now-popup |
| X-RAY LT KNEE AP VIEW | 450 | #book-now-popup |
| X-RAY LT LOWER RIBS AP | 450 | #book-now-popup |
| X-RAY LT PATELLA LAT & SKYLINE/AXIAL VIEWS | 600 | #book-now-popup |
| X-RAY LUMBAR SPINE AP & LAT VIEW | 1200 | #book-now-popup |
| X-RAY LUMBAR SPINE AP STANDING VIEW | 450 | #book-now-popup |
| X-RAY LUMBAR SPINE AP VIEW | 450 | #book-now-popup |
| X-RAY LUMBAR SPINE AP LAT & OBL VIEWS | 1200 | #book-now-popup |
| X-RAY LUMBAR SPINE LATERAL VIEW | 450 | #book-now-popup |
| X-RAY LUMBAR SPINE OBLIQUE VIEWS | 450 | #book-now-popup |
| X-RAY NASAL BONE LT LATERAL VIEW | 500 | #book-now-popup |
| X-RAY NASAL BONE RT LATERAL VIEWS | 500 | #book-now-popup |
| X-RAY NASAL BONE SUPERO-INFERIOR VIEW | 500 | #book-now-popup |
| X-RAY NECK AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY NECK LATERAL VIEW | 450 | #book-now-popup |
| X-RAY ORBIT PA & LATERAL VIEWS | 700 | #book-now-popup |
| X-RAY ORBITS PA VIEW | 450 | #book-now-popup |
| X-RAY PELVIS AP & LATERAL VIEW | 600 | #book-now-popup |
| X-RAY PELVIS AP STANDING | 450 | #book-now-popup |
| X-RAY PELVIS AP VIEW | 450 | #book-now-popup |
| X-RAY PELVIS PA VIEW | 450 | #book-now-popup |
| X-RAY PNS CALDWELLS VIEW | 500 | #book-now-popup |
| X-RAY RIGHT THIGH AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT ANKLE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT ANKLE AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT ANKLE LAT VIEW | 450 | #book-now-popup |
| X-RAY RIGHT ARM AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT BIG TOE AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT CALCANEUM/HEEL LAT & AXIAL VIEWS | 1200 | #book-now-popup |
| X-RAY RIGHT ELBOW A.P VIEW | 450 | #book-now-popup |
| X-RAY RIGHT ELBOW AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT ELBOW JOINT AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT FEMUR AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT FEMUR/THIGH AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT FINGER AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT FOOT AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT FOOT AP & OBL VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT FOOT AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT FOOT AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT FOOT LAT VIEW | 450 | #book-now-popup |
| X-RAY RIGHT FOOT OBL. VIEW | 450 | #book-now-popup |
| X-RAY RIGHT FOREARM AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT HAND AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT HAND AP & OBLIQUE VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT HIP FROGS VIEW | 450 | #book-now-popup |
| X-RAY RIGHT HIP JOINT AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT HIP JOINT AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT HIP JOINT LAT VIEW | 450 | #book-now-popup |
| X-RAY RIGHT HUMERUS AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT HUMERUS AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT KNEE AP & LATERAL STANDING VIEW | 600 | #book-now-popup |
| X-RAY RIGHT KNEE AP STANDING | 450 | #book-now-popup |
| X-RAY RIGHT KNEE JOINT AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT KNEE LAT STANDING VIEW | 450 | #book-now-popup |
| X-RAY RIGHT KNEE LAT VIEW | 450 | #book-now-popup |
| X-RAY RIGHT KNEE LATERAL OBLIQUE VIEW | 450 | #book-now-popup |
| X-RAY RIGHT KNEE SKYLINE VIEW | 450 | #book-now-popup |
| X-RAY RIGHT LEG AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT LEG AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT MASTOID LAT OBL VIEW | 450 | #book-now-popup |
| X-RAY RIGHT SCAPULA LAT VIEW | 700 | #book-now-popup |
| X-RAY RIGHT SHOULDER AP & LAT VIEW | 700 | #book-now-popup |
| X-RAY RIGHT SHOULDER JT AP & AXIAL VIEWS | 700 | #book-now-popup |
| X-RAY RIGHT SHOULDER JT AXIAL VIEWS | 450 | #book-now-popup |
| X-RAY RIGHT SI JOINT AP & OBL. VIEWS | 700 | #book-now-popup |
| X-RAY RIGHT SI JOINT OBL. VIEW | 450 | #book-now-popup |
| X-RAY RIGHT THIGH AP VIEW | 450 | #book-now-popup |
| X-RAY RIGHT THUMB AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT THUMB AP LAT VIEW | 600 | #book-now-popup |
| X-RAY RIGHT TOES AP & OBLIQUE VIEWS | 450 | #book-now-popup |
| X-RAY RIGHT WRIST AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RIGHT WRIST AP VIEW | 450 | #book-now-popup |
| X-RAY RT ANKLE AP VIEW | 450 | #book-now-popup |
| X-RAY RT FOOT AP/OBL. VIEW | 600 | #book-now-popup |
| X-RAY RT HAND AP & OBL VIEWS | 600 | #book-now-popup |
| X-RAY RT HAND AP VIEW | 450 | #book-now-popup |
| X-RAY RT HEEL LAT VIEW | 450 | #book-now-popup |
| X-RAY RT KNEE AP VIEW | 450 | #book-now-popup |
| X-RAY RT PATELLA LAT & SKYLINE/AXIAL VIEWS | 600 | #book-now-popup |
| X-RAY RT UPPER FEMUR - HIP AP & LAT VIEW | 600 | #book-now-popup |
| X-RAY RT UPPER FEMUR - HIP JT AP & LAT VIEWS | 600 | #book-now-popup |
| X-RAY RT UPPER FEMUR - HIP JT LAT VIEW | 600 | #book-now-popup |
| X-RAY SHOULDER JOINT AP - LT SIDE | 450 | #book-now-popup |
| X-RAY SHOULDER JOINT AP - RT SIDE | 450 | #book-now-popup |
| X-RAY SKULL LAT VIEW | 450 | #book-now-popup |
| X-RAY SKULL PA AND LAT VIEWS | 600 | #book-now-popup |
| X-RAY SKULL PA VIEW | 450 | #book-now-popup |
| X-RAY SOFT TISSUE NECK LAT VIEW | 450 | #book-now-popup |
| X-RAY SPINE AP VIEW (LONG CASSETTE) | 450 | #book-now-popup |
| X-RAY SPINE AP/LAT ( LONG CASETTE) | 600 | #book-now-popup |
| X-RAY SPINE LAT VIEW ( LONG CASSETTE) | 450 | #book-now-popup |
| X-RAY STERNUM LATERAL VIEW | 450 | #book-now-popup |
| X-RAY STERNUM OBLIQUE VIEW | 450 | #book-now-popup |
| X-RAY WHOLE SPINE AP & LAT VIEWS | 1500 | #book-now-popup |
| X-RAY WHOLE SPINE AP - LT & RT LATERAL BENDING | 1200 | #book-now-popup |
| X-RAY WHOLE SPINE AP VIEW | 1000 | #book-now-popup |
| Xray Left Knee Lat View | 450 | #book-now-popup |
About Our X-Ray Services
An X-ray is a type of imaging that uses radiation to create detailed pictures of your bones and organs. This imaging technique does not require surgery and provides clear images of the inside of your body. Our digital x-ray services are perfect for:
- Fracture diagnosis: We can quickly assess broken bones in the arms, legs, hands, feet, and spine.
- Identifying abnormalities: X-rays help detect problems like arthritis, infections, and certain lung conditions like pneumonia.
- Monitoring progress: X-rays can show how fractures are healing and track the progress of treatment for various conditions.
Technology & Patient Care: A Winning Combination
The equipment, staff, and steps involved are different for each type of diagnostic X-ray procedure. However, they are all invaluable tools in detecting abnormalities and making early diagnosis of disease or injury.
Most routine X-rays do not require patients to prepare for the exam. However, special studies, such as contrast radiography or barium enemas, require patients to follow special instructions from the doctor.
Patients might be asked to make dietary changes leading up to the time of the exam. Patients might also be asked to leave jewelry at home, along with other metal objects that could interfere with the X-ray images. Patients might be asked to avoid using deodorants, body powders, or creams on the day of the appointment.
Patients will follow a different process depending on the diagnostic X-ray procedure. They might be asked to change into a gown or smock.
At the appointment, patients will meet X-ray professionals who are specially trained to help with the procedure:
A radiologist is a doctor who specializes in imaging the human body. A radiologic technologist is trained to operate the equipment and obtain X-ray images. A radiologic nurse monitors vital signs, administers medication, and provides patient care during the procedure. Once a patient has changed into the smock or gown, a technologist will escort him or her into the X-ray room to stand, sit, or lie on a table that is near an X-ray machine. An apron or shield might be placed over the patient’s body to protect sensitive organs during the exam.
The machine will take several X-rays, and the patient might be asked to adjust position during the test. It is important to remain still during each examination.
Patients might be asked to wait until the radiologist reviews images to be sure additional images aren’t needed. If the patient ingested a contrast medium or barium, it is important to drink plenty of liquid over the 24 to 48 hours following the scan to help pass the material.
The radiologist will review the images and send a report to the doctor, who will notify the patient of any findings.
Why Choose Us for Your X-Ray Needs?
Many reasons to choose Ecotown Diagnostics for your x-ray needs:
Patient-Centered Care
We focus on your comfort and health, offering a peaceful and helpful setting at our x-ray center.
Accuracy & Speed
Our digital X-ray technology delivers fast and accurate results, allowing for quicker diagnosis and treatment plans.
Convenience
Our x-ray lab offers easy appointment scheduling and has multiple locations for convenient access. This makes us the closest option for many residents.
Competitive Rates
Recognized as the best X-ray centre in Bangalore. We offer competitive pricing for our X-ray services.
Receive Your X-Ray Results in Just 45 Minutes!
At Ecotown DIagnostics, we prioritize your time and peace of mind. Our digital X-ray technology delivers your films and reports within just 45 minutes after your scan.
Quick, accurate, and hassle-free, we ensure you’re on your way to recovery without the wait.
Fast Track Your Care
Skip the stress of long waits with our efficient X-ray service. Book now for swift, reliable results. Call us today at +91 96067 66561 or visit our website to schedule your X-ray appointment at our nearest x-ray lab.
Our X-Ray Procedure
An X-ray is a relatively simple procedure. Here’s what to expect during your visit to our x-ray clinic:
Consultation
Our staff will discuss your medical history and the reason for the X-ray.
Positioning
The radiologist will position you comfortably near the X-ray machine.
Image Capture
The radiologist will examine the area by taking several X-ray images from different angles.
Review & Results
The radiologist will review the X-ray images and provide a report to your doctor. Your doctor will then discuss the results with you and determine the next steps.
Patient Reviews
See what our patients are saying about their experience at Ecotown Diagnostics.
Good work by all the Staffs. Big thumps up for all.
Highly recommended.
The lab is clean and neat. The staff were friendly too. Overall it's a pleasant experience.
Waiting time was around 1h for the ultra sound scan. Rest of the tests were quick.
Reports were given on the same day eve.
Frequently Asked Questions (FAQs)
How should I prepare for my X-ray appointment?
Are X-rays safe?
How long does an X-ray take and when will I get my results?
Most X-ray exams take only a few minutes. However, the total time may vary depending on the complexity of the exam. Results are typically available within 24 to 48 hours, and your referring doctor will discuss them with you.
Can KUB detect kidney disease?
KUB X-rays can identify structural changes in the kidney area, such as kidney stones or severe calcifications, but they are not typically used for diagnosing kidney diseases, especially in early stages. For more detailed assessment of kidney health, other tests like ultrasounds, CT scans, MRI, and blood tests are usually recommended.
Which scan is best for kidney stones?
The best scan for detecting kidney stones is typically a non-contrast CT scan (also known as a CT KUB). This type of scan provides highly detailed images, making it very effective in identifying the size, location, and type of kidney stones. Ultrasound can also be used, especially in pregnant women or when radiation exposure is a concern, but it may be less sensitive than a CT scan for detecting small stones.